Citigroup ($C), the multinational investment bank and financial corporation, is on the hunt for an additional 5,800 new employees across the globe, according to data obtained from their job listings site.
The company has opened an additional 2,000 listings since the start of 2018.
Citigroup is the third-largest bank in America, having recently overtaken Wells Fargo ($WFC) and has its assets valued at $1.922 trillion. Thats a massive sum but still well behind JPMorgan Chase, America's largest bank, which has total assets listed at $2.534 trillion.
Citigroup currently has about 240,000 employees across the world, according to the number of profiles on LinkedIn listing Citigroup as their employer.
Most of the new job listings are within the US with the majority of those are in New York, where the investment bank is headquartered. Irving, Texas is a close second and there are notable mentions across the pond with 220 odd listings split between London and Dublin.
City | State/Province/Country | Title (Count) |
---|---|---|
New York | NY | 444 |
Irving | TX | 311 |
Tampa | FL | 269 |
Mexico City | Mexico | 241 |
Keelung City | Keelung City | 232 |
Kuala Lumpur | Federal Territory of Kuala Lumpur | 201 |
Warsaw | Poland | 200 |
Chennai | Tamil Nadu | 198 |
London | United Kingdom | 159 |
Pune | Maharashtra | 151 |
Manila | Metro Manila | 143 |
San Josà | San Josà Province | 124 |
Budapest | Hungary | 100 |
Mumbai | Maharashtra | 98 |
Mississauga | ON | 80 |
Buffalo | NY | 80 |
Dublin | Ireland | 68 |
Bengaluru | Karnataka | 58 |
Guangzhou | Guangdong | 54 |
Gurugram | Haryana | 51 |
The bank is after a large number of new associates, as well as a good number of programmers and developers. There are also quite a few listings for managers and other leading or senior positions.
Listing Title | Title (Count) |
---|---|
Citigold Associate | 70 |
Applications Development Intermediate Programmer Analyst | 28 |
Applications Support Senior Analyst | 21 |
Relationship Manager | 15 |
Customer Service Officer(CitiPhone HK Card) | 14 |
Applications Development Manager | 14 |
Apps Dev Sr. Programmer Anlyst | 13 |
Business Analyst | 13 |
Apps Support Intmd Analyst | 12 |
Applications Development Programmer Analyst | 12 |
Apps Support Sr Analyst | 11 |
Citigold Relationship Manager | 11 |
Applications Development Senior Manager | 10 |
Specialized Analytics Analyst | 10 |
Project Manager | 10 |
Applications Support Senior Manager | 9 |
Applications Development Senior Programmer Analyst | 9 |
Portfolio Actions Telemarketing Sales Representative | 9 |
IT Business Lead Analyst | 9 |
In the coming weeks we will take a look at other leading US banks including the aforementioned Wells Fargo and JP Morgan Chase.